More from the Miami Herald
For NBC 6, the news is good
Sweeps results for the period of April Each rating point is equal to about 15,276 households
|
||
LATE NEWS Mon-Sun 11pm | ||
WTVJ | NBC – 6 | 6.9 |
WFOR | CBS – 4 | 5.9 |
WSVN (10 pm) | FOX – 7 | 5.5 |
WPLG | ABC – 10 | 4.9 |
WBZL (10 pm) | WB – 39 | 2.4 |
WBFS (10 pm) | UPN – 33 | 2.3 |
PRIME TIME ( Mon-Sun ) | ||
WSVN | FOX – 7 | 7.2 |
WFOR | CBS – 4 | 7.0 |
WTVJ | NBC – 6 | 6.3 |
WPLG | ABC – 10 | 4.7 |
WBZL | WB – 39 | 3.8 |
WBFS | UPN – 33 | 3.8 |
Sign ON to Sign OFF | ||
WFOR | CBS – 4 | 3.5 |
WSVN | FOX – 7 | 3.5 |
WTVJ | NBC – 6 | 3.1 |
WPLG | ABC – 10 | 3.0 |
WBZL | WB – 39 | 2.5 |
WBFS | UPN – 33 | 1.6 |
SOURCES: Nielsen Media Research via The Miami Herald |